Air Quality in Germany
116
Cities tracked
8.8
Avg PM2.5 (µg/m³)
9
2030 compliant
107
Not yet compliant
City Air Quality Rankings
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Villingen-Schwenningen | Germany | 5.5 | 6 |
| 2 | Kiel | Germany | 5.7 | 6 |
| 3 | Konstanz | Germany | 6.3 | 6 |
| 4 | Freiburg im Breisgau | Germany | 6.3 | 6 |
| 5 | Pforzheim | Germany | 6.7 | 7 |
| 6 | Flensburg | Germany | 6.7 | 7 |
| 7 | Kempten (Allgäu) | Germany | 6.7 | 7 |
| 8 | Friedrichshafen | Germany | 6.9 | 7 |
| 9 | Lübeck | Germany | 6.9 | 7 |
| 10 | Heidelberg | Germany | 7.0 | 7 |
| 11 | Karlsruhe | Germany | 7.2 | 7 |
| 12 | Aschaffenburg | Germany | 7.2 | 7 |
| 13 | Aachen | Germany | 7.3 | 7 |
| 14 | Ludwigsburg | Germany | 7.3 | 7 |
| 15 | Würzburg | Germany | 7.5 | 8 |
| 16 | Reutlingen | Germany | 7.6 | 8 |
| 17 | Tübingen | Germany | 7.6 | 8 |
| 18 | München | Germany | 7.6 | 8 |
| 19 | Augsburg | Germany | 7.7 | 8 |
| 20 | Lüneburg | Germany | 7.7 | 8 |
| 21 | Wilhelmshaven | Germany | 7.8 | 8 |
| 22 | Göttingen | Germany | 7.8 | 8 |
| 23 | Bamberg | Germany | 7.8 | 8 |
| 24 | Ulm | Germany | 7.9 | 8 |
| 25 | Salzgitter | Germany | 7.9 | 8 |
| 26 | Plauen | Germany | 7.9 | 8 |
| 27 | Neu-Ulm | Germany | 7.9 | 8 |
| 28 | Heilbronn | Germany | 8.0 | 8 |
| 29 | Kaiserslautern | Germany | 8.1 | 8 |
| 30 | Darmstadt | Germany | 8.1 | 8 |
| 31 | Wetzlar | Germany | 8.1 | 8 |
| 32 | Bonn | Germany | 8.2 | 8 |
| 33 | Wuppertal | Germany | 8.2 | 8 |
| 34 | Leverkusen | Germany | 8.2 | 8 |
| 35 | Wolfsburg | Germany | 8.2 | 8 |
| 36 | Fulda | Germany | 8.2 | 8 |
| 37 | Marburg | Germany | 8.2 | 8 |
| 38 | Stuttgart | Germany | 8.3 | 8 |
| 39 | Wiesbaden | Germany | 8.3 | 8 |
| 40 | Braunschweig | Germany | 8.3 | 8 |
| 41 | Trier | Germany | 8.3 | 8 |
| 42 | Osnabrück | Germany | 8.3 | 8 |
| 43 | Hanau | Germany | 8.3 | 8 |
| 44 | Nürnberg | Germany | 8.4 | 8 |
| 45 | Chemnitz | Germany | 8.5 | 9 |
| 46 | Hildesheim | Germany | 8.5 | 9 |
| 47 | Gera | Germany | 8.5 | 9 |
| 48 | Weimar | Germany | 8.5 | 9 |
| 49 | Leipzig | Germany | 8.6 | 9 |
| 50 | Mannheim | Germany | 8.7 | 9 |
| 51 | Stralsund | Germany | 8.7 | 9 |
| 52 | Mönchengladbach | Germany | 8.7 | 9 |
| 53 | Bremen | Germany | 8.8 | 9 |
| 54 | Mainz | Germany | 8.8 | 9 |
| 55 | Bielefeld | Germany | 8.9 | 9 |
| 56 | Erfurt | Germany | 8.9 | 9 |
| 57 | Gießen | Germany | 8.9 | 9 |
| 58 | Kassel | Germany | 9.0 | 9 |
| 59 | Potsdam | Germany | 9.1 | 9 |
| 60 | Koblenz | Germany | 9.1 | 9 |
| 61 | Mülheim a.d.Ruhr | Germany | 9.1 | 9 |
| 62 | Magdeburg | Germany | 9.2 | 9 |
| 63 | Bremerhaven | Germany | 9.2 | 9 |
| 64 | Schwerin | Germany | 9.2 | 9 |
| 65 | Neubrandenburg | Germany | 9.2 | 9 |
| 66 | Brandenburg an der Havel | Germany | 9.3 | 9 |
| 67 | Jena | Germany | 9.4 | 9 |
| 68 | Offenbach am Main | Germany | 9.4 | 9 |
| 69 | Münster | Germany | 9.4 | 9 |
| 70 | Essen | Germany | 9.5 | 10 |
| 71 | Rostock | Germany | 9.5 | 10 |
| 72 | Ingolstadt | Germany | 9.5 | 10 |
| 73 | Görlitz | Germany | 9.5 | 10 |
| 74 | Köln | Germany | 9.5 | 10 |
| 75 | Hamburg | Germany | 9.6 | 10 |
| 76 | Duisburg | Germany | 9.6 | 10 |
| 77 | Dresden | Germany | 9.7 | 10 |
| 78 | Speyer | Germany | 9.7 | 10 |
| 79 | Dortmund | Germany | 9.8 | 10 |
| 80 | Zwickau | Germany | 9.8 | 10 |
| 81 | Oldenburg (Oldenburg) | Germany | 9.8 | 10 |
| 82 | Dessau-Roßlau | Germany | 9.8 | 10 |
| 83 | Oberhausen | Germany | 9.9 | 10 |
| 84 | Hagen | Germany | 10.0 | 10 |
| 85 | Bottrop | Germany | 10.1 | 10 |
| 86 | Cottbus | Germany | 10.1 | 10 |
| 87 | Gelsenkirchen | Germany | 10.2 | 10 |
| 88 | Passau | Germany | 10.2 | 10 |
| 89 | Krefeld | Germany | 10.3 | 10 |
| 90 | Frankfurt (Oder) | Germany | 10.4 | 10 |
| 91 | Berlin | Germany | 11.4 | 11 |
| 92 | Düsseldorf | Germany | 11.5 | 12 |
| 93 | Ludwigshafen am Rhein | Germany | 11.7 | 12 |
| 94 | Halle an der Saale | Germany | 30.3 | 30 |
| 95 | Hannover | Germany | - | |
| 96 | Bochum | Germany | - | |
| 97 | Herne | Germany | - | |
| 98 | Solingen | Germany | - | |
| 99 | Remscheid | Germany | - | |
| 100 | Regensburg | Germany | - | |
| 101 | Hamm | Germany | - | |
| 102 | Siegen | Germany | - | |
| 103 | Recklinghausen | Germany | - | |
| 104 | Neuss | Germany | - | |
| 105 | Fürth | Germany | - | |
| 106 | Paderborn | Germany | - | |
| 107 | Erlangen | Germany | - | |
| 108 | Witten | Germany | - | |
| 109 | Bayreuth | Germany | - | |
| 110 | Landshut | Germany | - | |
| 111 | Schweinfurt | Germany | - | |
| 112 | Frankfurt am Main | Germany | - | |
| 113 | Frankenthal (Pfalz) | Germany | - | |
| 114 | Düren, Stadt | Germany | - | |
| 115 | Saarbrücken | Germany | - | |
| 116 | Esslingen am Neckar | Germany | - |
2030 Compliance Summary
Air Quality Overview for Germany
Germany has 116 cities in our tracking network, with an average PM2.5 level of 8.8 µg/m³. 9 cities already meet the EU 2030 PM2.5 target of 10 µg/m³.
The most polluted city is Halle an der Saale with a PM2.5 annual mean of 30.3 µg/m³ , which is 6.1x above the WHO guideline.