EU 2030 Air Quality Compliance Tracker
EU Directive 2024/2881 requires stricter air quality by January 1, 2030. New limits: PM2.5 ≤ 10, PM10 ≤ 20, NO₂ ≤ 20 µg/m³. Track which cities will meet these targets.
✓COMPLIANT2030
43
cities already meet 2030 targets
↗ON TRACK2030
6
cities trending toward compliance
✗NOT ON TRACK2030
639
cities need significant improvement
Not on Track (639)
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Brno | Czechia | 13.3 | 13 |
| 2 | Stuttgart | Germany | 8.3 | 8 |
| 3 | Hamburg | Germany | 9.6 | 10 |
| 4 | Leipzig | Germany | 8.6 | 9 |
| 5 | Düsseldorf | Germany | 11.5 | 12 |
| 6 | Bilbao | Spain | 8.1 | 8 |
| 7 | Nice | France | 9.2 | 9 |
| 8 | Strasbourg | France | 9.4 | 9 |
| 9 | Glasgow | United Kingdom | 19.0 | 19 |
| 10 | Lyon | France | 7.3 | 7 |
| 11 | Vilnius | Lithuania | 6.2 | 6 |
| 12 | Málaga | Spain | 6.4 | 6 |
| 13 | Barcelona | Spain | - | |
| 14 | Toulouse | France | 9.0 | 9 |
| 15 | Valencia | Spain | 10.5 | 11 |
| 16 | Graz | Austria | 13.6 | 14 |
| 17 | Gdansk | Poland | 13.4 | 13 |
| 18 | Nowy Sacz | Poland | 18.8 | 19 |
| 19 | Wroclaw | Poland | 26.5 | 27 |
| 20 | Poznan | Poland | - | |
| 21 | Kraków | Poland | 17.5 | 18 |
| 22 | Utrecht | Netherlands | 9.6 | 10 |
| 23 | Oslo | Norway | 7.3 | 7 |
| 24 | Plovdiv | Bulgaria | 16.7 | 17 |
| 25 | Sofia | Bulgaria | 12.7 | 13 |
| 26 | Ljubljana | Slovenia | - | |
| 27 | Bergen | Norway | 5.2 | 5 |
| 28 | Katowice | Poland | 19.0 | 19 |
| 29 | Zagreb | Croatia | 13.9 | 14 |
| 30 | Madrid | Spain | 9.9 | 10 |
| 31 | Malmö | Sweden | 7.6 | 8 |
| 32 | Cork | Ireland | 5.8 | 6 |
| 33 | Thessaloniki | Greece | - | |
| 34 | Budapest | Hungary | - | |
| 35 | Dublin | Ireland | 7.8 | 8 |
| 36 | Bologna | Italy | 14.3 | 14 |
| 37 | Kaunas | Lithuania | 13.3 | 13 |
| 38 | Kosice | Slovakia | 15.7 | 16 |
| 39 | Split | Croatia | 9.7 | 10 |
| 40 | Bratislava | Slovakia | - | |
| 41 | Riga | Latvia | - | |
| 42 | Valletta | Malta | - | |
| 43 | Rotterdam | Netherlands | 8.6 | 9 |
| 44 | Cluj-Napoca | Romania | 14.9 | 15 |
| 45 | Palermo | Italy | - | |
| 46 | Bari | Italy | 11.2 | 11 |
| 47 | Valladolid | Spain | 8.1 | 8 |
| 48 | Bialystok | Poland | 11.2 | 11 |
| 49 | Bydgoszcz | Poland | 13.2 | 13 |
| 50 | Berlin | Germany | 11.4 | 11 |
| 51 | Ostrava | Czechia | 15.1 | 15 |
| 52 | Mannheim | Germany | 8.7 | 9 |
| 53 | Szczecin | Poland | 12.0 | 12 |
| 54 | Timisoara | Romania | - | |
| 55 | Antwerpen | Belgium | 8.5 | 9 |
| 56 | Varna | Bulgaria | - | |
| 57 | Bremen | Germany | 8.8 | 9 |
| 58 | Hannover | Germany | - | |
| 59 | Essen | Germany | 9.5 | 10 |
| 60 | Duisburg | Germany | 9.6 | 10 |
| 61 | Bonn | Germany | 8.2 | 8 |
| 62 | Bielefeld | Germany | 8.9 | 9 |
| 63 | Wuppertal | Germany | 8.2 | 8 |
| 64 | Dortmund | Germany | 9.8 | 10 |
| 65 | Bochum | Germany | - | |
| 66 | Dresden | Germany | 9.7 | 10 |
| 67 | Sevilla | Spain | 14.3 | 14 |
| 68 | Murcia | Spain | 14.4 | 14 |
| 69 | Córdoba | Spain | 10.6 | 11 |
| 70 | Marseille | France | 9.6 | 10 |
| 71 | Innsbruck | Austria | - | |
| 72 | Nantes | France | 8.1 | 8 |
| 73 | Cardiff | United Kingdom | - | |
| 74 | Sheffield | United Kingdom | 30.0 | 30 |
| 75 | Belfast | United Kingdom | - | |
| 76 | Nottingham | United Kingdom | - | |
| 77 | Coventry | United Kingdom | - | |
| 78 | Leeds | United Kingdom | 30.1 | 30 |
| 79 | Bristol | United Kingdom | - | |
| 80 | Swansea | United Kingdom | 21.0 | 21 |
| 81 | Liverpool | United Kingdom | - | |
| 82 | Reykjavik | Iceland | 4.0 | 4 |
| 83 | Catania | Italy | - | |
| 84 | Debrecen | Hungary | 20.0 | 20 |
| 85 | Amsterdam | Netherlands | 9.0 | 9 |
| 86 | Eindhoven | Netherlands | 10.2 | 10 |
| 87 | Lublin | Poland | 15.5 | 16 |
| 88 | Lódz | Poland | 14.4 | 14 |
| 89 | Constanta | Romania | - | |
| 90 | Iasi | Romania | 13.4 | 13 |
| 91 | Karlsruhe | Germany | 7.2 | 7 |
| 92 | Augsburg | Germany | 7.7 | 8 |
| 93 | Wiesbaden | Germany | 8.3 | 8 |
| 94 | Braunschweig | Germany | 8.3 | 8 |
| 95 | Aachen | Germany | 7.3 | 7 |
| 96 | Gelsenkirchen | Germany | 10.2 | 10 |
| 97 | Kiel | Germany | 5.7 | 6 |
| 98 | Chemnitz | Germany | 8.5 | 9 |
| 99 | Zwickau | Germany | 9.8 | 10 |
| 100 | Århus | Denmark | 5.7 | 6 |
| 101 | A Coruña | Spain | 10.3 | 10 |
| 102 | Gijón | Spain | 9.7 | 10 |
| 103 | Albacete | Spain | 7.9 | 8 |
| 104 | Montpellier | France | 8.9 | 9 |
| 105 | Gent | Belgium | 8.9 | 9 |
| 106 | Bordeaux | France | 8.2 | 8 |
| 107 | Derby | United Kingdom | - | |
| 108 | Northampton | United Kingdom | 19.5 | 20 |
| 109 | Plymouth | United Kingdom | 22.6 | 23 |
| 110 | Southampton | United Kingdom | - | |
| 111 | Verona | Italy | - | |
| 112 | Warrington | United Kingdom | - | |
| 113 | Eastbourne | United Kingdom | - | |
| 114 | Nijmegen | Netherlands | 9.8 | 10 |
| 115 | Gdynia | Poland | - | |
| 116 | Zielona Góra | Poland | 19.9 | 20 |
| 117 | Bielsko-Biala | Poland | 18.7 | 19 |
| 118 | Czestochowa | Poland | - | |
| 119 | Setúbal | Portugal | 5.0 | 5 |
| 120 | Arad | Romania | - | |
| 121 | Brasov | Romania | - | |
| 122 | Suceava | Romania | 10.7 | 11 |
| 123 | Uppsala | Sweden | - | |
| 124 | Groningen | Netherlands | 7.8 | 8 |
| 125 | Mainz | Germany | 8.8 | 9 |
| 126 | Magdeburg | Germany | 9.2 | 9 |
| 127 | Cartagena | Spain | 10.8 | 11 |
| 128 | Santa Cruz de Tenerife | Spain | 8.7 | 9 |
| 129 | Burgos | Spain | - | |
| 130 | Oberhausen | Germany | 9.9 | 10 |
| 131 | Oviedo | Spain | 8.7 | 9 |
| 132 | Granada | Spain | 8.9 | 9 |
| 133 | Jerez de la Frontera | Spain | - | |
| 134 | Torrejón de Ardoz | Spain | 11.2 | 11 |
| 135 | Oulu | Finland | 4.4 | 4 |
| 136 | Krefeld | Germany | 10.3 | 10 |
| 137 | Toulon | France | 8.2 | 8 |
| 138 | Lille | France | - | |
| 139 | Rennes | France | 7.7 | 8 |
| 140 | Saint-Etienne | France | 8.1 | 8 |
| 141 | Herne | Germany | - | |
| 142 | Angers | France | 7.4 | 7 |
| 143 | Luton | United Kingdom | - | |
| 144 | Forlì | Italy | 14.9 | 15 |
| 145 | Messina | Italy | 10.5 | 11 |
| 146 | Foggia | Italy | 10.7 | 11 |
| 147 | Trondheim | Norway | 20.0 | 20 |
| 148 | Radom | Poland | 16.9 | 17 |
| 149 | Slupsk | Poland | - | |
| 150 | Olsztyn | Poland | 14.8 | 15 |
| 151 | Tarnów | Poland | - | |
| 152 | Craiova | Romania | - | |
| 153 | Bacau | Romania | - | |
| 154 | Galati | Romania | - | |
| 155 | Târgu Mures | Romania | - | |
| 156 | Sibiu | Romania | - | |
| 157 | Sosnowiec | Poland | - | |
| 158 | Rostock | Germany | 9.5 | 10 |
| 159 | Hagen | Germany | 10.0 | 10 |
| 160 | Solingen | Germany | - | |
| 161 | Remscheid | Germany | - | |
| 162 | Almería | Spain | 7.5 | 8 |
| 163 | Cádiz | Spain | 8.5 | 9 |
| 164 | Le Havre | France | - | |
| 165 | Liège | Belgium | 6.8 | 7 |
| 166 | Valdemoro | Spain | 11.4 | 11 |
| 167 | Reims | France | 7.7 | 8 |
| 168 | Rouen | France | 11.8 | 12 |
| 169 | Dijon | France | 6.4 | 6 |
| 170 | Newport | United Kingdom | 18.1 | 18 |
| 171 | Nyíregyháza | Hungary | 15.4 | 15 |
| 172 | Szeged | Hungary | 12.0 | 12 |
| 173 | Brescia | Italy | 19.0 | 19 |
| 174 | Modena | Italy | 18.8 | 19 |
| 175 | Parma | Italy | 16.6 | 17 |
| 176 | Prato | Italy | 13.8 | 14 |
| 177 | Trieste | Italy | 11.7 | 12 |
| 178 | Swindon | United Kingdom | - | |
| 179 | Taranto | Italy | 10.9 | 11 |
| 180 | Kristiansand | Norway | 7.1 | 7 |
| 181 | Torun | Poland | - | |
| 182 | Zabrze | Poland | - | |
| 183 | Kielce | Poland | - | |
| 184 | Rzeszów | Poland | 14.5 | 15 |
| 185 | Breda | Netherlands | 9.3 | 9 |
| 186 | Oradea | Romania | - | |
| 187 | Gliwice | Poland | 21.2 | 21 |
| 188 | Braga | Portugal | - | |
| 189 | Regensburg | Germany | - | |
| 190 | Schwerin | Germany | 9.2 | 9 |
| 191 | Leverkusen | Germany | 8.2 | 8 |
| 192 | Ludwigshafen am Rhein | Germany | 11.7 | 12 |
| 193 | Odense | Denmark | - | |
| 194 | Jaén | Spain | 11.1 | 11 |
| 195 | Mollet del Vallès | Spain | - | |
| 196 | Ciudad Real | Spain | 7.1 | 7 |
| 197 | Orléans | France | 7.0 | 7 |
| 198 | Potsdam | Germany | 9.1 | 9 |
| 199 | Besançon | France | - | |
| 200 | Pátra | Greece | - | |
| 201 | Gyõr | Hungary | 12.9 | 13 |
| 202 | Bournemouth | United Kingdom | 18.5 | 19 |
| 203 | Doncaster | United Kingdom | - | |
| 204 | Haarlem | Netherlands | - | |
| 205 | Ferrara | Italy | 16.6 | 17 |
| 206 | Walbrzych | Poland | 13.8 | 14 |
| 207 | Gorzów Wielkopolski | Poland | 14.1 | 14 |
| 208 | Plock | Poland | 14.3 | 14 |
| 209 | Opole | Poland | 15.4 | 15 |
| 210 | Ploiesti | Romania | - | |
| 211 | Maribor | Slovenia | 11.3 | 11 |
| 212 | Banská Bystrica | Slovakia | 12.8 | 13 |
| 213 | Umeå | Sweden | 4.5 | 5 |
| 214 | Exeter | United Kingdom | - | |
| 215 | Hamm | Germany | - | |
| 216 | Heilbronn | Germany | 8.0 | 8 |
| 217 | Darmstadt | Germany | 8.1 | 8 |
| 218 | Ingolstadt | Germany | 9.5 | 10 |
| 219 | Siegen | Germany | - | |
| 220 | Recklinghausen | Germany | - | |
| 221 | Koblenz | Germany | 9.1 | 9 |
| 222 | Cáceres | Spain | - | |
| 223 | Algeciras | Spain | 9.7 | 10 |
| 224 | Kuopio | Finland | 5.0 | 5 |
| 225 | Dos Hermanas | Spain | - | |
| 226 | Stara Zagora | Bulgaria | 17.0 | 17 |
| 227 | Avignon | France | 9.3 | 9 |
| 228 | Clermont-Ferrand | France | 6.5 | 7 |
| 229 | Brest | France | 7.9 | 8 |
| 230 | Pécs | Hungary | 13.0 | 13 |
| 231 | Le Mans | France | 7.3 | 7 |
| 232 | Ancona | Italy | 14.5 | 15 |
| 233 | Bolzano | Italy | - | |
| 234 | Bergamo | Italy | 17.5 | 18 |
| 235 | Blackpool | United Kingdom | - | |
| 236 | Trento | Italy | 12.9 | 13 |
| 237 | Kalisz | Poland | 17.7 | 18 |
| 238 | Ostrowiec Swietokrzyski | Poland | 18.5 | 19 |
| 239 | Koszalin | Poland | - | |
| 240 | Coimbra | Portugal | - | |
| 241 | Botosani | Romania | 7.2 | 7 |
| 242 | Baia Mare | Romania | - | |
| 243 | Elblag | Poland | 13.0 | 13 |
| 244 | Neuss | Germany | - | |
| 245 | Reutlingen | Germany | 7.6 | 8 |
| 246 | Friedrichshafen | Germany | 6.9 | 7 |
| 247 | Telde | Spain | 9.2 | 9 |
| 248 | Vilanova i la Geltrú | Spain | 8.5 | 9 |
| 249 | San Fernando | Spain | 7.4 | 7 |
| 250 | Marbella | Spain | - | |
| 251 | Winterthur | Switzerland | - | |
| 252 | Ceuta | Spain | 7.8 | 8 |
| 253 | Metz | France | 8.1 | 8 |
| 254 | Aix-en-Provence | France | 12.3 | 12 |
| 255 | Fürth | Germany | - | |
| 256 | Mulhouse | France | 8.8 | 9 |
| 257 | Nîmes | France | 8.1 | 8 |
| 258 | Larisa | Greece | - | |
| 259 | Miskolc | Hungary | - | |
| 260 | Tatabánya | Hungary | - | |
| 261 | Galway | Ireland | - | |
| 262 | Siracusa | Italy | - | |
| 263 | Rimini | Italy | 16.0 | 16 |
| 264 | Vicenza | Italy | - | |
| 265 | Asti | Italy | 19.3 | 19 |
| 266 | Cagliari | Italy | 13.1 | 13 |
| 267 | York | United Kingdom | 14.3 | 14 |
| 268 | Livorno | Italy | 7.7 | 8 |
| 269 | Salerno | Italy | 12.0 | 12 |
| 270 | Stavanger | Norway | 7.3 | 7 |
| 271 | Zamosc | Poland | 16.4 | 16 |
| 272 | Braila | Romania | - | |
| 273 | Enschede | Netherlands | 7.4 | 7 |
| 274 | Ulm | Germany | 7.9 | 8 |
| 275 | Ludwigsburg | Germany | 7.3 | 7 |
| 276 | Havírov | Czechia | 16.9 | 17 |
| 277 | Pforzheim | Germany | 6.7 | 7 |
| 278 | Bottrop | Germany | 10.1 | 10 |
| 279 | Paderborn | Germany | - | |
| 280 | Ourense | Spain | 19.3 | 19 |
| 281 | Lleida | Spain | 10.6 | 11 |
| 282 | Huelva | Spain | 11.6 | 12 |
| 283 | Aalborg | Denmark | 6.0 | 6 |
| 284 | Heidelberg | Germany | 7.0 | 7 |
| 285 | Limoges | France | 6.7 | 7 |
| 286 | Perpignan | France | 7.6 | 8 |
| 287 | Amiens | France | 8.5 | 9 |
| 288 | Caen | France | 6.9 | 7 |
| 289 | Nancy | France | 8.5 | 9 |
| 290 | Pau | France | 7.5 | 8 |
| 291 | Tours | France | 7.6 | 8 |
| 292 | Middlesbrough | United Kingdom | 17.8 | 18 |
| 293 | Kecskemét | Hungary | - | |
| 294 | Pavia | Italy | 19.3 | 19 |
| 295 | Terni | Italy | 17.1 | 17 |
| 296 | Pescara | Italy | 13.0 | 13 |
| 297 | Perugia | Italy | 13.0 | 13 |
| 298 | Norwich | United Kingdom | - | |
| 299 | Zaanstad | Netherlands | 8.2 | 8 |
| 300 | Legnica | Poland | - | |
| 301 | Pisa | Italy | 13.2 | 13 |
| 302 | Wloclawek | Poland | - | |
| 303 | Rybnik | Poland | - | |
| 304 | Funchal | Portugal | 5.2 | 5 |
| 305 | Pitesti | Romania | - | |
| 306 | Presov | Slovakia | 17.2 | 17 |
| 307 | Satu Mare | Romania | 8.6 | 9 |
| 308 | Alkmaar | Netherlands | 6.8 | 7 |
| 309 | Erlangen | Germany | - | |
| 310 | Ceské Budejovice | Czechia | 11.8 | 12 |
| 311 | Pernik | Bulgaria | 16.8 | 17 |
| 312 | Hildesheim | Germany | 8.5 | 9 |
| 313 | Jena | Germany | 9.4 | 9 |
| 314 | Gandia | Spain | - | |
| 315 | Reus | Spain | - | |
| 316 | Torrevieja | Spain | 7.3 | 7 |
| 317 | Pleven | Bulgaria | - | |
| 318 | Lorca | Spain | 10.5 | 11 |
| 319 | Worthing | United Kingdom | 42.5 | 43 |
| 320 | La Spezia | Italy | 9.5 | 10 |
| 321 | Ioannina | Greece | 24.5 | 25 |
| 322 | Limerick | Ireland | 8.0 | 8 |
| 323 | Piacenza | Italy | 17.4 | 17 |
| 324 | Barletta | Italy | 10.3 | 10 |
| 325 | Siauliai | Lithuania | 10.6 | 11 |
| 326 | Heerlen | Netherlands | 7.9 | 8 |
| 327 | Andria | Italy | 12.8 | 13 |
| 328 | Grudziadz | Poland | 15.2 | 15 |
| 329 | Buzau | Romania | - | |
| 330 | Piatra Neamt | Romania | - | |
| 331 | Wrexham | United Kingdom | 19.4 | 19 |
| 332 | Tulcea | Romania | - | |
| 333 | Râmnicu Vâlcea | Romania | - | |
| 334 | Trencín | Slovakia | 13.3 | 13 |
| 335 | Helsingborg | Sweden | 7.4 | 7 |
| 336 | Konin | Poland | - | |
| 337 | Târgu Jiu | Romania | - | |
| 338 | Liberec | Czechia | 10.8 | 11 |
| 339 | Hradec Králové | Czechia | - | |
| 340 | Olomouc | Czechia | 14.8 | 15 |
| 341 | Ústí nad Labem | Czechia | 12.8 | 13 |
| 342 | Villingen-Schwenningen | Germany | 5.5 | 6 |
| 343 | Konstanz | Germany | 6.3 | 6 |
| 344 | Witten | Germany | - | |
| 345 | Guadalajara | Spain | - | |
| 346 | Colmar | France | - | |
| 347 | Pardubice | Czechia | 12.1 | 12 |
| 348 | Girona | Spain | - | |
| 349 | Lorient | France | 7.9 | 8 |
| 350 | Talavera de la Reina | Spain | - | |
| 351 | Lincoln | United Kingdom | - | |
| 352 | Hartlepool | United Kingdom | - | |
| 353 | Ravenna | Italy | 13.8 | 14 |
| 354 | Arezzo | Italy | 13.0 | 13 |
| 355 | Udine | Italy | 13.0 | 13 |
| 356 | Sassari | Italy | - | |
| 357 | Novara | Italy | 15.3 | 15 |
| 358 | Alessandria | Italy | 17.7 | 18 |
| 359 | Aveiro | Portugal | - | |
| 360 | Cottbus | Germany | 10.1 | 10 |
| 361 | Shumen | Bulgaria | - | |
| 362 | Wilhelmshaven | Germany | 7.8 | 8 |
| 363 | Toledo | Spain | 9.9 | 10 |
| 364 | Carlisle | United Kingdom | 33.0 | 33 |
| 365 | Zlín | Czechia | 13.7 | 14 |
| 366 | Como | Italy | 14.8 | 15 |
| 367 | Caserta | Italy | 10.7 | 11 |
| 368 | Pesaro | Italy | 13.4 | 13 |
| 369 | Treviso | Italy | 19.2 | 19 |
| 370 | Brindisi | Italy | 11.2 | 11 |
| 371 | Zgierz | Poland | 20.0 | 20 |
| 372 | Ostrów Wielkopolski | Poland | - | |
| 373 | Jelenia Góra | Poland | 14.3 | 14 |
| 374 | Inowroclaw | Poland | - | |
| 375 | Zilina | Slovakia | 15.5 | 16 |
| 376 | Nitra | Slovakia | 13.7 | 14 |
| 377 | Alcalá de Guadaíra | Spain | - | |
| 378 | Poitiers | France | - | |
| 379 | Flensburg | Germany | 6.7 | 7 |
| 380 | Stockton-on-Tees | United Kingdom | 14.0 | 14 |
| 381 | Volos | Greece | 14.5 | 15 |
| 382 | Lecce | Italy | 11.1 | 11 |
| 383 | Catanzaro | Italy | 4.5 | 5 |
| 384 | Panevezys | Lithuania | 10.5 | 11 |
| 385 | Lomza | Poland | - | |
| 386 | Piotrków Trybunalski | Poland | 21.5 | 22 |
| 387 | Alba Iulia | Romania | 15.0 | 15 |
| 388 | Bistrita | Romania | 18.4 | 18 |
| 389 | Gniezno | Poland | - | |
| 390 | Drobeta-Turnu Severin | Romania | - | |
| 391 | Borås | Sweden | - | |
| 392 | Weimar | Germany | 8.5 | 9 |
| 393 | Dunkerque | France | - | |
| 394 | Bayreuth | Germany | - | |
| 395 | Barnsley | United Kingdom | - | |
| 396 | Ávila | Spain | - | |
| 397 | Osijek | Croatia | - | |
| 398 | Gela | Italy | 14.8 | 15 |
| 399 | Carpi | Italy | - | |
| 400 | Cremona | Italy | 20.6 | 21 |
| 401 | Massa | Italy | 11.8 | 12 |
| 402 | Luxembourg | Luxembourg | 7.5 | 8 |
| 403 | Suwalki | Poland | 11.0 | 11 |
| 404 | Pila | Poland | - | |
| 405 | Siedlce | Poland | 25.5 | 26 |
| 406 | La Rochelle | France | 6.8 | 7 |
| 407 | Valence | France | 12.8 | 13 |
| 408 | Latina | Italy | - | |
| 409 | Cosenza | Italy | 11.3 | 11 |
| 410 | Pabianice | Poland | - | |
| 411 | Kladno | Czechia | 11.8 | 12 |
| 412 | Frankfurt (Oder) | Germany | 10.4 | 10 |
| 413 | Fulda | Germany | 8.2 | 8 |
| 414 | Manresa | Spain | 10.5 | 11 |
| 415 | Benidorm | Spain | - | |
| 416 | Altamura | Italy | 10.2 | 10 |
| 417 | Leszno | Poland | - | |
| 418 | Bourges | France | 7.1 | 7 |
| 419 | Potenza | Italy | - | |
| 420 | Zory | Poland | 20.1 | 20 |
| 421 | Neubrandenburg | Germany | 9.2 | 9 |
| 422 | Ponferrada | Spain | - | |
| 423 | Collado Villalba | Spain | 12.3 | 12 |
| 424 | Veszprém | Hungary | 12.4 | 12 |
| 425 | Târgoviste | Romania | - | |
| 426 | Focsani | Romania | - | |
| 427 | Tomaszów Mazowiecki | Poland | - | |
| 428 | Trnava | Slovakia | 12.9 | 13 |
| 429 | Slatina | Romania | 12.9 | 13 |
| 430 | Roman | Romania | - | |
| 431 | Sopron | Hungary | - | |
| 432 | Saint-Nazaire | France | 7.5 | 8 |
| 433 | Aschaffenburg | Germany | 7.2 | 7 |
| 434 | Zamora | Spain | - | |
| 435 | Plauen | Germany | 7.9 | 8 |
| 436 | Trapani | Italy | 7.4 | 7 |
| 437 | Liepaja | Latvia | - | |
| 438 | Ede | Netherlands | 8.3 | 8 |
| 439 | Przemysl | Poland | 16.9 | 17 |
| 440 | Elk | Poland | 12.7 | 13 |
| 441 | Stalowa Wola | Poland | - | |
| 442 | Blagoevgrad | Bulgaria | - | |
| 443 | Neu-Ulm | Germany | 7.9 | 8 |
| 444 | Landshut | Germany | - | |
| 445 | Lüneburg | Germany | 7.7 | 8 |
| 446 | Eivissa | Spain | - | |
| 447 | Mérida | Spain | - | |
| 448 | Bayonne | France | 5.8 | 6 |
| 449 | Annecy | France | 8.2 | 8 |
| 450 | Pazardzhik | Bulgaria | - | |
| 451 | Schweinfurt | Germany | - | |
| 452 | Offenbach am Main | Germany | 9.4 | 9 |
| 453 | Oldenburg (Oldenburg) | Germany | 9.8 | 10 |
| 454 | Münster | Germany | 9.4 | 9 |
| 455 | Alcoy | Spain | - | |
| 456 | Cuenca | Spain | 11.2 | 11 |
| 457 | Chartres | France | 6.8 | 7 |
| 458 | Les Abymes | France | 9.7 | 10 |
| 459 | Fort-de-France | France | - | |
| 460 | Cayenne | France | 11.6 | 12 |
| 461 | Mamoudzou | France | 15.1 | 15 |
| 462 | London (greater city) | United Kingdom | - | |
| 463 | Tyneside conurbation | United Kingdom | 18.0 | 18 |
| 464 | Matera | Italy | - | |
| 465 | Brandenburg an der Havel | Germany | 9.3 | 9 |
| 466 | Arrecife | Spain | 10.7 | 11 |
| 467 | Granollers | Spain | 12.0 | 12 |
| 468 | Troyes | France | 6.3 | 6 |
| 469 | Savona | Italy | 9.3 | 9 |
| 470 | Grosseto | Italy | 9.5 | 10 |
| 471 | Swidnica | Poland | - | |
| 472 | Chelm | Poland | 14.6 | 15 |
| 473 | Belfort | France | 11.1 | 11 |
| 474 | Molfetta | Italy | - | |
| 475 | Giurgiu | Romania | - | |
| 476 | Speyer | Germany | 9.7 | 10 |
| 477 | Waterford | Ireland | 8.0 | 8 |
| 478 | Kavala | Greece | - | |
| 479 | Chania | Greece | - | |
| 480 | Alicante/Alacant | Spain | 12.2 | 12 |
| 481 | Fréjus | France | 8.7 | 9 |
| 482 | Manchester | United Kingdom | 14.1 | 14 |
| 483 | Medway | United Kingdom | 33.6 | 34 |
| 484 | Thurrock | United Kingdom | - | |
| 485 | Southend-on-Sea (greater city) | United Kingdom | - | |
| 486 | Aberdeen City | United Kingdom | - | |
| 487 | Portsmouth (greater city) | United Kingdom | - | |
| 488 | City of Edinburgh | United Kingdom | - | |
| 489 | Namur | Belgium | 5.6 | 6 |
| 490 | Burgas | Bulgaria | - | |
| 491 | Vidin | Bulgaria | - | |
| 492 | St. Gallen | Switzerland | - | |
| 493 | Bern (greater city) | Switzerland | 8.9 | 9 |
| 494 | Lausanne (greater city) | Switzerland | - | |
| 495 | Genève (greater city) | Switzerland | - | |
| 496 | Lefkosia | Cyprus | 13.5 | 14 |
| 497 | Lemesos | Cyprus | 16.0 | 16 |
| 498 | Praha | Czechia | 13.4 | 13 |
| 499 | Jihlava | Czechia | 13.3 | 13 |
| 500 | Passau | Germany | 10.2 | 10 |
| 501 | Frankfurt am Main | Germany | - | |
| 502 | Bamberg | Germany | 7.8 | 8 |
| 503 | Tübingen | Germany | 7.6 | 8 |
| 504 | Gießen | Germany | 8.9 | 9 |
| 505 | Stralsund | Germany | 8.7 | 9 |
| 506 | Lübeck | Germany | 6.9 | 7 |
| 507 | Las Palmas | Spain | 10.6 | 11 |
| 508 | Castellón de la Plana/Castelló de la Plana | Spain | 14.7 | 15 |
| 509 | Pamplona/Iruña | Spain | - | |
| 510 | San Sebastián/Donostia | Spain | 6.7 | 7 |
| 511 | Görlitz | Germany | 9.5 | 10 |
| 512 | Brighton and Hove | United Kingdom | - | |
| 513 | West Midlands urban area | United Kingdom | - | |
| 514 | Frankenthal (Pfalz) | Germany | - | |
| 515 | Derry & Strabane Local Government District | United Kingdom | - | |
| 516 | Leicester (greater city) | United Kingdom | 8.4 | 8 |
| 517 | Kingston-upon-Hull | United Kingdom | - | |
| 518 | Inverclyde (Greenock) | United Kingdom | 14.8 | 15 |
| 519 | Telford and Wrekin | United Kingdom | - | |
| 520 | Athina | Greece | 14.2 | 14 |
| 521 | Slavonski Brod | Croatia | 25.2 | 25 |
| 522 | Pula-Pola | Croatia | - | |
| 523 | Línea de la Concepción, La | Spain | 8.3 | 8 |
| 524 | Dunaújváros | Hungary | 13.2 | 13 |
| 525 | Chambéry | France | 7.7 | 8 |
| 526 | Annemasse | France | 8.4 | 8 |
| 527 | Milano (greater city) | Italy | 19.0 | 19 |
| 528 | Reggio nell'Emilia | Italy | 15.6 | 16 |
| 529 | Karlovy Vary | Czechia | - | |
| 530 | Bath and North East Somerset | United Kingdom | - | |
| 531 | Lecco | Italy | 11.1 | 11 |
| 532 | Roma | Italy | - | |
| 533 | Genova | Italy | 10.5 | 11 |
| 534 | Linz | Austria | 3.3 | 3 |
| 535 | Salzburg | Austria | 7.5 | 8 |
| 536 | Wien | Austria | 33.4 | 33 |
| 537 | Karviná | Czechia | 16.6 | 17 |
| 538 | Freiburg im Breisgau | Germany | 6.3 | 6 |
| 539 | Kempten (Allgäu) | Germany | 6.7 | 7 |
| 540 | Most | Czechia | 12.6 | 13 |
| 541 | München | Germany | 7.6 | 8 |
| 542 | Nürnberg | Germany | 8.4 | 8 |
| 543 | Würzburg | Germany | 7.5 | 8 |
| 544 | Marburg | Germany | 8.2 | 8 |
| 545 | Vratsa | Bulgaria | - | |
| 546 | Luzern (greater city) | Switzerland | - | |
| 547 | Mönchengladbach | Germany | 8.7 | 9 |
| 548 | Charleroi | Belgium | 6.6 | 7 |
| 549 | Brugge | Belgium | - | |
| 550 | Mechelen | Belgium | 8.8 | 9 |
| 551 | Bruxelles / Brussel | Belgium | 8.4 | 8 |
| 552 | Mons | Belgium | 8.1 | 8 |
| 553 | Veliko Tarnovo | Bulgaria | 14.3 | 14 |
| 554 | Ruse | Bulgaria | 14.6 | 15 |
| 555 | Haskovo | Bulgaria | - | |
| 556 | Dobrich | Bulgaria | - | |
| 557 | Sliven | Bulgaria | - | |
| 558 | Plzen | Czechia | 10.5 | 11 |
| 559 | Hanau | Germany | 8.3 | 8 |
| 560 | Mülheim a.d.Ruhr | Germany | 9.1 | 9 |
| 561 | Köln | Germany | 9.5 | 10 |
| 562 | Düren, Stadt | Germany | - | |
| 563 | Saarbrücken | Germany | - | |
| 564 | Dessau-Roßlau | Germany | 9.8 | 10 |
