Air Quality in United Kingdom
62
Cities tracked
21.3
Avg PM2.5 (µg/m³)
0
2030 compliant
62
Not yet compliant
City Air Quality Rankings
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Leicester (greater city) | United Kingdom | 8.4 | 8 |
| 2 | Stockton-on-Tees | United Kingdom | 14.0 | 14 |
| 3 | Manchester | United Kingdom | 14.1 | 14 |
| 4 | York | United Kingdom | 14.3 | 14 |
| 5 | Inverclyde (Greenock) | United Kingdom | 14.8 | 15 |
| 6 | Falkirk | United Kingdom | 17.5 | 18 |
| 7 | Middlesbrough | United Kingdom | 17.8 | 18 |
| 8 | Tyneside conurbation | United Kingdom | 18.0 | 18 |
| 9 | Newport | United Kingdom | 18.1 | 18 |
| 10 | Bournemouth | United Kingdom | 18.5 | 19 |
| 11 | Glasgow | United Kingdom | 19.0 | 19 |
| 12 | Wrexham | United Kingdom | 19.4 | 19 |
| 13 | Northampton | United Kingdom | 19.5 | 20 |
| 14 | Swansea | United Kingdom | 21.0 | 21 |
| 15 | Plymouth | United Kingdom | 22.6 | 23 |
| 16 | Sheffield | United Kingdom | 30.0 | 30 |
| 17 | Leeds | United Kingdom | 30.1 | 30 |
| 18 | Carlisle | United Kingdom | 33.0 | 33 |
| 19 | Medway | United Kingdom | 33.6 | 34 |
| 20 | Worthing | United Kingdom | 42.5 | 43 |
| 21 | Cardiff | United Kingdom | - | |
| 22 | Belfast | United Kingdom | - | |
| 23 | Nottingham | United Kingdom | - | |
| 24 | Coventry | United Kingdom | - | |
| 25 | Bristol | United Kingdom | - | |
| 26 | Liverpool | United Kingdom | - | |
| 27 | Derby | United Kingdom | - | |
| 28 | Southampton | United Kingdom | - | |
| 29 | Warrington | United Kingdom | - | |
| 30 | Eastbourne | United Kingdom | - | |
| 31 | Luton | United Kingdom | - | |
| 32 | Swindon | United Kingdom | - | |
| 33 | Doncaster | United Kingdom | - | |
| 34 | Exeter | United Kingdom | - | |
| 35 | Blackpool | United Kingdom | - | |
| 36 | Norwich | United Kingdom | - | |
| 37 | Lincoln | United Kingdom | - | |
| 38 | Hartlepool | United Kingdom | - | |
| 39 | Barnsley | United Kingdom | - | |
| 40 | London (greater city) | United Kingdom | - | |
| 41 | Thurrock | United Kingdom | - | |
| 42 | Southend-on-Sea (greater city) | United Kingdom | - | |
| 43 | Aberdeen City | United Kingdom | - | |
| 44 | Portsmouth (greater city) | United Kingdom | - | |
| 45 | City of Edinburgh | United Kingdom | - | |
| 46 | Brighton and Hove | United Kingdom | - | |
| 47 | West Midlands urban area | United Kingdom | - | |
| 48 | Derry & Strabane Local Government District | United Kingdom | - | |
| 49 | Kingston-upon-Hull | United Kingdom | - | |
| 50 | Telford and Wrekin | United Kingdom | - | |
| 51 | Bath and North East Somerset | United Kingdom | - | |
| 52 | Halton | United Kingdom | - | |
| 53 | Blackburn with Darwen | United Kingdom | - | |
| 54 | Warwick | United Kingdom | - | |
| 55 | Cannock Chase | United Kingdom | - | |
| 56 | Preston (greater city) | United Kingdom | - | |
| 57 | Reading (greater city) | United Kingdom | - | |
| 58 | Sunderland | United Kingdom | - | |
| 59 | Stoke-on-trent | United Kingdom | - | |
| 60 | North East Lincolnshire | United Kingdom | - | |
| 61 | Dundee City | United Kingdom | - | |
| 62 | East Staffordshire | United Kingdom | - |
2030 Compliance Summary
✓COMPLIANT2030
0
cities
↗ON TRACK2030
0
cities
✗NOT ON TRACK2030
62
cities
Air Quality Overview for United Kingdom
United Kingdom has 62 cities in our tracking network, with an average PM2.5 level of 21.3 µg/m³. No cities currently meet the EU 2030 PM2.5 target of 10 µg/m³.
The most polluted city is Worthing with a PM2.5 annual mean of 42.5 µg/m³ , which is 8.5x above the WHO guideline.